Rates & Dates 2020-2021
RATES: 1 Oct 2020 to 30 Sep 2021 |
Pullman Suites | Deluxe Suites | Royal Suites |
---|---|---|---|
CAPE TOWN | R24 250 | R36 500 | R48 900 |
VICTORIA FALLS | R31 700 | R48 000 | R64 000 |
DURBAN SAFARI | R24 250 | R36 500 | R48 900 |
PRICE PER PERSON SHARING includes: accommodation, meals and excursions as well as all beverages, incl. alcohol, while on board. Single supplement +50% on all suites More details on suites and life on board > |
![]() |
![]() |
![]() |
RATES 2021 | Pullman Suites | Deluxe Suites | Royal Suites |
---|---|---|---|
GOLF SAFARI | R69 000 *+40% | R105 000 *+40% | R138 000 *+40% |
NAMIBIA SAFARI | R81 500 *+50% | R120 000 *+50% | R162 000 *+50% |
AFRICAN COLLAGE |
R90 000 *+50% | R135 000 *+50% | R179 000 *+50% |
DAR ES SALAAM |
US$13 200 *+$5 865 | US$17 500 *+$7 605 | US$22 900 *POA |
DAR-LOBITO | US$13 200 *+$5 865 | US$17 500 *+$7 605 | US$22 900 *POA |
PRICE PER PERSON SHARING includes: accommodation, meals and excursions as well as all beverages, incl. alcohol, while on board. *Single supplement More details on suites and life on board > |
![]() |
![]() |
![]() |
SHORT JOURNEYS: 1 OCTOBER 2020 – 30 SEPTEMBER 2021 | ||||||
Dates are specific. Please reconfirm with reservations@rovos.co.za. See Downloads below for other dates and details. | ||||||
JOURNEY | PRY-CPT | CPT-PRY | PRY-VFA | VFA-PRY | PRY-DUR | DUR-PRY |
OCT 2020 | 2,9,14,16,23,30 | 5,12,14,17,19,26,28 | 1,8,15,22 | 4,11,18,25 | 21 | 24 |
NOV 2020 | 4,6,13,20,27 | 2,9,16,23,30 | 5,12,19,26 | 1,8,15,22,29 | 20 | 23 |
DEC 2020 | 4,11,18,25,30 | 5,7,14,21,28 | 24,31 | 27 | n/a | n/a |
JAN 2021 | 1,6,8,15,20,22,29 | 2,4,11,18,23,25 | 7,14,21,28 | 3,10,17,24,31 | 8 | 11 |
FEB 2021 | 5,12,17,19,24,26 | 1,8,10,13,15,20,22 | 4,11,18,25 | 7,14,21,28 | 5 | 8 |
MAR 2021 | 3,5,10,12,17,19,26 | 1,6,8,13,15,20,22,29,31 | 4,11,18,25 | 7,14,21,28 | 19 | 22 |
APR 2021 | 2,9,16,23,30 | 5,12,19,26 | 1,8,15,22,29 | 4,11,18,25 | 9 | 12 |
MAY 2021 | 7,14,21,28 | 3,10,17,24,29,31 | 6,13,20,27 | 2,9,16,23,30 | n/a | n/a |
JUN 2021 | 4,11,18,23,25 | 7,14,21,28 | 10,24 | 13,27 | n/a | n/a |
JUL 2021 | 2,9,16,23,30 | 5,12,19,26 | 1,8,15,22,29 | 4,11,18,25 | n/a | n/a |
AUG 2021 | 6,13,20,25 | 2,9,16,23,28 | 5,12,19,26 | 1,8,15,22,29 | 13 | 16 |
SEP 2021 | 3,8,10,15,17,22,24 | 1,6,11,13,18,20,27 | 2,9,16,23,30 | 5,12,19,26 | 24 | 27 |
LONG JOURNEYS: 1 JANUARY 2021 – 31 DECEMBER 2021 | ||||||
Dates are specific. Please confirm with reservations@rovos.co.za. See downloads below for details. | ||||||
CPT-DAR | DAR-CPT | COLLAGE PRY-CPT |
COLLAGE CPT-PRY |
NAMIBIA PRY-WVB |
NAMIBIA WVB-PRY |
GOLF SAFARI PRY-PRY |
26 Jun-10 Jul Oct | 26 Jan-9 Feb | 19-28 May | 8-17 Nov | 8-16 Apr | 18-26 Apr | 27 Jan-4 Feb |
25 Sep-9 Oct | 12-26 Oct | 27 Oct-5 Nov | 29 Apr-7 May | 9-17 May | 18-26 Feb | |
6-14 May | 16-24 May | 25 Mar-2 Apr | ||||
30 Sep-8 Oct | ||||||
19-27 Nov | ||||||
DAR-LOBITO | LOBITO-DAR | |||||
13-27 Jul | 30 Jul-13 Aug |