Rates & Dates 2013-2014
| RATES: 1 Oct 2013 to 30 Sep 2014 |
Pullman Suites | Deluxe Suites | Royal Suites |
|---|---|---|---|
| CAPE TOWN | R14 300 | R21 600 | R28 600 |
| VICTORIA FALLS | R16 400 | R24 600 | R32 800 |
| DURBAN SAFARI | R14 300 | R21 600 | R28 600 |
| Single supplement +50% on all suites Tour price per person sharing includes: accommodation, meals and excursions as well as all beverages, incl. alcohol, while on board. More details on suites and life on board > |
![]() |
![]() |
![]() |
| RATES 2014 | Pullman Suites | Deluxe Suites | Royal Suites |
|---|---|---|---|
| GOLF SAFARI | R39 900 *+40% | R59 800 *+40% | R78 800 *+40% |
| AFRICAN GOLF COLLAGE |
R47 500 *+50% | R71 000 *+50% | R95 000 *+50% |
| NAMIBIA SAFARI |
R47 500 *+50% | R71 000 *+50% | R95 000 *+50% |
| DAR ES SALAAM |
US$10 600 *$4 300 | US$13 900 *$5 900 | US$18 900 *On request |
| *Single supplement Tour price per person sharing includes: accommodation, meals and excursions as well as all beverages, incl. alcohol, while on board. More details on suites and life on board > |
![]() |
![]() |
![]() |
| RATE 2014 | Pullman Suites | Deluxe Suites | Royal Suites |
|---|---|---|---|
| CAPE TO CAIRO 17 Jan – 13 Feb CAIRO TO CAPE 4 Feb – 3 Mar |
US$48 500 *$8 200 |
US$52 000 *$9 500 |
US$56 000 *$10 800 |
| *Single supplement Tour price per person sharing INCLUDES: accommodation, meals excursions, taxes, off- train gratuities, all on- train beverages, including alcohol, and all local beverages during off-train meals. More details on suites and life on board > |
![]() |
![]() |
![]() |
EXCLUDES: Travel and personal insurance, visa fees, additional tours and activities, train gratuities and OFF-TRAIN
room service, mini-bar charges and laundry. Upgrades at hotels available – contact Reservations for rates and availability.
| DATES REGULAR TRIPS : 1 OCTOBER 2013 – 30 SEPTEMBER 2014 | ||||||
| Dates are specific. Please reconfirm with reservations@rovos.co.za. See Downloads below for other dates and details. | ||||||
| JOURNEY | PTA-CT | CT-PTA | PTA-VF | VF-PTA | PTA-DBN | DBN-PTA |
| OCT 2013 | 4,11,18,23 | 5,7,14,21,26,28 | 3,17,31 | 6,20 | 11,25 | 14,28 |
| NOV 2013 | 1,8,15,22,29 | 4,11,18,25 | 14,28 | 3,17 | 8,22 | 11,25 |
| DEC 2013 | 6,13,20,25,27 | 2,9,16,23,28,30 | 26 | 1,29 | n/a | n/a |
| JAN 2014 | 3,10,15,17,24,31 | 6,13,20,27 | 9,23 | 12,26 | 17,31 | 20 |
| FEB 2014 | 7,12,21,26,28 | 3,10,15,17,24 | 6,20 | 9,23 | 14,28 | 3,17 |
| MAR 2014 | 7,14,21,26 | 3,10,17,24,29,31 | 6,20 | 9,23 | 14,28 | 3,17,31 |
| APR 2014 | 4,11,18,25 | 7,14,21,28 | 3,17 | 6,20 | 11,25 | 14,28 |
| MAY 2014 | 2,9,16,23,30 | 5,12,19,26,31 | 1,15,29 | 4,18 | n/a | n/a |
| JUN 2014 | 6,13,20,25,27 | 2,9,16,23,30 | n/a | 1 | n/a | n/a |
| JUL 2014 | 4,11,18 | 7,14,21,28 | 24 | 27 | n/a | n/a |
| AUG 2014 | 1,8,13,15,22,27 | 4,11,18,25 | 7,21 | 10,24 | 29 | n/a |
| SEP 2014 | 5,10,19,24,26 | 1,8,13,15,22,29 | 4,18 | 7,21 | 12,26 | 1,15,29 |
| DATES ANNUAL TRIPS 2014 | ||||||
| Dates are specific. Please reconfirm with reservations@rovos.co.za. See Downloads below for other dates and details. | ||||||
| CT-DAR ES SALAAM |
DAR ES SALAAM-CT |
GOLF SAFARI |
NAMIBIA PTA-SWA |
NAMIBIA SWA-PTA |
COLLAGE PTA-CT |
COLLAGE CT-PTA |
| 18-31 Jan | 3-16 Feb | TBC – Feb | 1-9 May | 11-19 May | 22-30 May | 17-25 Nov |
| 28 Jun-11 Jul | 17-30 Mar | 10-18 Apr | 6-14 Nov | |||
| 27 Sep-10 Oct | 14-27 Jul | 9-17 Oct | ||||
| 13-26 Oct | TBC – Nov | |||||
| CAPE-CAIRO : 17 Jan-13 Feb | CAIRO-CAPE : 4 Feb-3 Mar | |||||








