Rates & Dates 2012
| 2012 RATES | Pullman Suites | Deluxe Suites | Royal Suites |
|---|---|---|---|
| PTA – CAPE TOWN Available in reverse |
R12 950 | R19 450 | R25 900 |
| PTA – VIC FALLS Available in reverse |
R14 850 | R22 300 | R29 700 |
| PTA – DURBAN Available in reverse |
R12 950 | R19 450 | R25 900 |
| Train tour price per person sharing includes accommodation, meals and excursions, as well as alcoholic beverages whilst on the train. Single supplement +50% |
![]() |
![]() |
![]() |
| 2012 RATES | Pullman Suites | Deluxe Suites | Royal Suites |
|---|---|---|---|
| GOLF SAFARI PTA – Sun City |
R36 000 *+40% | R54 000 *+40% | R72 000 *+40% |
| AFRICAN GOLF COLLAGE Available in reverse |
R43 000 *+50% | R65 000 *+50% | R87 000 *+50% |
| PTA – SWAKOPMUND Available in reverse |
R43 000 *+50% | R65 000 *+50% | R87 000 *+50% |
| CT – DAR ES SALAAM Available in reverse |
$9 800 *US$3 960 | $12 900 *US$5 400 | $17 500 *On request |
| Train tour price per person sharing includes accommodation, meals and excursions, as well as alcoholic beverages whilst on the train. *Single supplement |
![]() |
![]() |
![]() |
| 2014 RATES | Pullman Suites | Deluxe Suites | Royal Suites |
|---|---|---|---|
| CAPE TO CAIRO 28 DAYS |
$48 500 *US$8 200 | $52 000 *US$9 500 | $55 000 *On request |
| Tour price per person sharing includes accommodation, meals, excursions, taxes, gratuities and all local beverages during means (all beverages whilst on board the train). *Single supplement |
![]() |
![]() |
![]() |
Excludes: Travel and personal insurance, visa fees, additional tours and activities, train gratuities and off-the-train room service, mini-bar charges and laundry as well as all alcoholic beverages whilst on the train.
| DATES REGULAR TRIPS 1 OCTOBER 2011 – 20 SEPTEMBER 2012 | ||||||
| Dates are specific. Please reconfirm with reservations@rovos.co.za. See Downloads below for further dates. | ||||||
| DESTINATION | PTA – CT | CT – PTA | PTA – VF | VF – PTA | PTA – DBN | DBN – PTA |
| OCT 2011 | 5,7,14,19,28 | 8,10,17,22,24,31 | 13,27 | 2,16,30 | 7,21 | 10,24 |
| NOV 2011 | 4,11,18,25 | 7,12,14,21,28 | 10,24 | 13,27 | 4,18 | 7,21 |
| DEC 2011 | 2,9,16,23,28,30 | 5,12,19,26,31 | 22 | 25 | n/a | n/a |
| JAN 2012 | 6,13,20,27 | 2,9,23,30 | 5,19 | 8,22 | 27 | 30 |
| FEB 2012 | 3,10,17,22,24 | 6,13,15,20,27 | 2,16 | 5,19 | 10,24 | 13,27 |
| MAR 2012 | 2,7,9,16,30 | 5,10,12,19,26 | 1,15,29 | 4,18 | 9,23 | 12,26 |
| APR 2012 | 6,13,20,27 | 2,9,16,23,30 | 12,26 | 1,15,29 | 6,20 | 9,23 |
| MAY 2012 | 4,11,18,25 | 7,14,21,28 | 10,24 | 13,27 | n/a | n/a |
| JUN 2012 | 1,8,15,22,27,29 | 4,11,18,25 | n/a | n/a | n/a | n/a |
| JUL 2012 | 6,13,20 | 2,9,16,23,30 | 26 | 29 | n/a | n/a |
| AUG 2012 | 3,8,10,17,24,31 | 6,13,20,27 | 9,23 | 12,26 | 31 | n/a |
| SEP 2012 | 14,21,26,28 | 3,10,17,24 | 6,20 | 9,23 | 14,28 | 3,17 |
| DATES ANNUAL TRIPS 2012 | ||||||
| Dates are specific. Please reconfirm with reservations@rovos.co.za. See Downloads below for further dates. | ||||||
| CT – DAR | DAR – CT | Golf Safari | Namibia PTA – SWA | Namibia SWA – PTA | Collage Golf PTA-CT | Collage Golf CT-PTA |
| 16 – 29 Jan | 12 – 25 Mar | 22 Feb – 1 Mar | 26 Apr - 4 May |
6 – 14 May | 17 – 25 May | 26 May - 3 June |
| 30 Jun – 13 Jul | 16 – 29 Jul | 10 – 18 Oct | 08 – 16 Nov | 19 – 27 Nov | ||
| 29 Sep – 12 Oct | 15 – 28 Oct | 28 Nov – 6 Dec | ||||








