Cape Town Journey

For many visitors to South Africa, there is no finer way to see the country than on the popular 48-hour weekly journeys between Pretoria and Cape Town. This 1 600-kilometre meander is a perfect illustration of South Africa as a world in one country. Travel the grasslands of the gold-rich Highveld to the haunting barrenness of the Great Karoo; trundle through the spectacular mountain ranges and scenic winelands of the Cape. Journey’s end is Cape Town, the Mother City of South Africa, cradled by the imposing bulk of Table Mountain, Devil’s Peak and Lion’s Head. Highlights of the north- and southbound routes include a visit to the historic village of Matjiesfontein; this authentic perfectly preserved Victorian Village, which was founded by Mr Logan as a refreshment stop in 1890, also boasts an impressive museum on the platform. Another stop is made in Kimberley providing an opportunity to enjoy a city tour and a visit to the Diamond Mine Museum and the world’s largest man-made excavation, the Big Hole.
Pretoria - Cape Town
Depart from Rovos Rail Station in Pretoria at 15h00. Dinner and overnight on the train.
(Breakfast 07h00-10h00 • Lunch 13h00 • High Tea 16h00 • Dinner 19h30)
The train arrives in Kimberley at 09h45. Passengers visit the Big Hole and the Diamond Mine Museum.
Depart Kimberley at 12h30 and proceed overnight via De Aar and Beaufort West to Matjiesfontein.
Enjoy a visit to the historic village of Matjiesfontein at 08h15. The train departs at 10h30 and proceeds via Touws River and Worcester to Cape Town. Arrive at Cape Town Station’s Platform 24 at 18h00.
- Pretoria – Jacaranda City
- Kimberley’s Big Hole and Diamond Museum
- Great and Klein Karoo
- Matjiesfontein
- Cape Winelands
- Cape Town
| 1 Oct 2011 – 30 Sep 2012 | PULLMAN Suites | DELUXE Suites | ROYAL Suites |
|---|---|---|---|
| PTA – CAPE TOWN Available in reverse |
R12 950 | R19 450 | R25 900 |
| Train tour price per person sharing includes accommodation, meals and excursions, as well as alcoholic beverages whilst on the train. Single supplement 50% | ![]() |
![]() |
![]() |
| DATES REGULAR TRIPS 1 OCTOBER 2011 – 20 SEPTEMBER 2012 | ||||||
| Dates are specific. Please reconfirm with reservations@rovos.co.za. See Downloads below for further dates. | ||||||
| DESTINATION | PTA – CT | CT – PTA | PTA – VF | VF – PTA | PTA – DBN | DBN – PTA |
| OCT 2011 | 5,7,14,19,28 | 8,10,17,22,24,31 | 13,27 | 2,16,30 | 7,21 | 10,24 |
| NOV 2011 | 4,11,18,25 | 7,12,14,21,28 | 10,24 | 13,27 | 4,18 | 7,21 |
| DEC 2011 | 2,9,16,23,28,30 | 5,12,19,26,31 | 22 | 25 | n/a | n/a |
| JAN 2012 | 6,13,20,27 | 2,9,23,30 | 5,19 | 8,22 | 27 | 30 |
| FEB 2012 | 3,10,17,22,24 | 6,13,15,20,27 | 2,16 | 5,19 | 10,24 | 13,27 |
| MAR 2012 | 2,7,9,16,30 | 5,10,12,19,26 | 1,15,29 | 4,18 | 9,23 | 12,26 |
| APR 2012 | 6,13,20,27 | 2,9,16,23,30 | 12,26 | 1,15,29 | 6,20 | 9,23 |
| MAY 2012 | 4,11,18,25 | 7,14,21,28 | 10,24 | 13,27 | n/a | n/a |
| JUN 2012 | 1,8,15,22,27,29 | 4,11,18,25 | n/a | n/a | n/a | n/a |
| JUL 2012 | 6,13,20 | 2,9,16,23,30 | 26 | 29 | n/a | n/a |
| AUG 2012 | 3,8,10,17,24,31 | 6,13,20,27 | 9,23 | 12,26 | 31 | n/a |
| SEP 2012 | 14,21,26,28 | 3,10,17,24 | 6,20 | 9,23 | 14,28 | 3,17 |
| DATES ANNUAL TRIPS 2012 | ||||||
| Dates are specific. Please reconfirm with reservations@rovos.co.za. See Downloads below for further dates. | ||||||
| CT – DAR | DAR – CT | Golf Safari | Namibia PTA – SWA | Namibia SWA – PTA | Collage Golf PTA-CT | Collage Golf CT-PTA |
| 16 – 29 Jan | 12 – 25 Mar | 22 Feb – 1 Mar | 26 Apr - 4 May |
6 – 14 May | 17 – 25 May | 26 May - 3 June |
| 30 Jun – 13 Jul | 16 – 29 Jul | 10 – 18 Oct | 08 – 16 Nov | 19 – 27 Nov | ||
| 29 Sep – 12 Oct | 15 – 28 Oct | 28 Nov – 6 Dec | ||||



